King Of Kotha UK Advance Sales Day1 24Aug - @TrackBO_
TweetTheatre / Location | Gross (£) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Coventry | £4,670 | 415 | 4 | 43% |
Leicester | £3,567 | 246 | 3 | 95% |
Liverpool One | £2,482 | 272 | 7 | 25% |
Preston | £2,126 | 279 | 5 | 26% |
Vue Portsmouth | £1,311 | 143 | 2 | 60% |
Trafford Centre | £1,208 | 109 | 4 | 15% |
Maidstone | £980 | 56 | 1 | 61% |
Vue Cambridge | £896 | 92 | 1 | 112% |
Norwich | £705 | 141 | 1 | 83% |
Manchester Great Northern | £593 | 109 | 2 | 15% |
Theatre Chain | Gross (£) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Odeon | £22,096 | 2140 | 51 | 23% |
Vue Cinemas | £5,827 | 739 | 24 | 21% |
Showcase Cinemas | £1,397 | 137 | 21 | 6% |
Language | Gross (£) | Tickets Sold | Show Count | Occupancy | Malayalam | £29,320 | 3016 | 96 | 20% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion